# a fire rated mass timber building panel

**Verdict:** REFUSE

## Reasons

- an existing product already owns this: no comparison with Mass Effect: Legendary Edition was possible and it is very popular (0.97 \>= 0.9)
- missing evidence (not counted): where: map points in United States: Qloo could not answer this part (HTTP 400)

## Qloo calls: 18

Live: 0. Recorded: 18.

| n | endpoint | at | state |
|---|---|---|---|
| 1 | GET /search | 2026-10-22T11:20:08Z | recorded 2026-10-22 |
| 2 | GET /v2/tags/types | 2026-10-22T11:08:19Z | recorded 2026-10-22 |
| 3 | GET /v2/tags | 2026-10-22T11:20:10Z | recorded 2026-10-22 |
| 4 | GET /v2/insights | 2026-10-22T11:20:12Z | recorded 2026-10-22 |
| 5 | GET /v2/insights | 2026-10-22T11:20:14Z | recorded 2026-10-22 |
| 6 | GET /v2/insights | 2026-10-22T11:20:13Z | recorded 2026-10-22 |
| 7 | GET /v2/analysis/compare | 2026-10-22T11:20:15Z | recorded 2026-10-22 |
| 8 | GET /v2/insights | 2026-10-22T11:20:15Z | recorded 2026-10-22 |
| 9 | GET /v2/insights | 2026-10-22T11:20:15Z | recorded 2026-10-22 |
| 10 | GET /v2/insights | 2026-10-22T11:20:16Z | recorded 2026-10-22 |
| 11 | GET /v2/insights | 2026-10-22T11:20:16Z | recorded 2026-10-22 |
| 12 | GET /v2/insights | 2026-10-22T11:20:17Z | recorded 2026-10-22 |
| 13 | GET /v2/trending | 2026-10-22T11:20:18Z | recorded 2026-10-22 |
| 14 | GET /v2/insights | 2026-10-22T11:20:18Z | recorded 2026-10-22 |
| 15 | GET /v2/trending | 2026-10-22T11:20:18Z | recorded 2026-10-22 |
| 16 | GET /v2/insights | 2026-10-22T11:20:19Z | recorded 2026-10-22 |
| 17 | GET /v2/trending | 2026-10-22T11:20:19Z | recorded 2026-10-22 |
| 18 | GET /v2/insights |  | recorded 2026-10-22 |

Page: https://knos.onrender.com/trace.html?hash=0da9d9378d281d5805706786dbeb016f9f80b0c86e612db5b399adebf9dc6936
