# A smart water bottle that glows to remind you to drink

**Verdict:** OPEN

## Reasons

- 4 Qloo products match the idea's words (bottle, water)
- audience: 6 informative segments, strength 0.61
- vs Equa Water Bottles: overlap 33% (shared audience segments (Qloo has too few tags to compare)); room: Fair Wages (Global Issues), Foodie (Leisure), Sneakerheads (Hobbies And Interests)
- trend: Qloo's trend data ends 2026-07-24 and shows no movement for these; not counted

## Qloo calls: 18

Live: 0. Recorded: 18.

| n | endpoint | at | state |
|---|---|---|---|
| 1 | GET /search | 2026-10-23T15:19:38Z | recorded 2026-10-23 |
| 2 | GET /v2/tags/types | 2026-10-23T15:18:19Z | recorded 2026-10-23 |
| 3 | GET /v2/tags | 2026-10-23T15:19:38Z | recorded 2026-10-23 |
| 4 | GET /v2/insights | 2026-10-23T15:19:38Z | recorded 2026-10-23 |
| 5 | GET /v2/insights | 2026-10-23T15:19:39Z | recorded 2026-10-23 |
| 6 | GET /v2/insights | 2026-10-23T15:19:38Z | recorded 2026-10-23 |
| 7 | GET /v2/insights | 2026-10-23T15:19:38Z | recorded 2026-10-23 |
| 8 | GET /v2/trending | 2026-10-23T15:19:28Z | recorded 2026-10-23 |
| 9 | GET /v2/trending | 2026-10-23T15:19:29Z | recorded 2026-10-23 |
| 10 | GET /v2/trending | 2026-10-23T15:19:29Z | recorded 2026-10-23 |
| 11 | GET /v2/insights | 2026-10-23T15:19:39Z | recorded 2026-10-23 |
| 12 | GET /v2/insights | 2026-10-23T15:19:39Z | recorded 2026-10-23 |
| 13 | GET /v2/analysis/compare | 2026-10-23T15:19:39Z | recorded 2026-10-23 |
| 14 | GET /v2/insights | 2026-10-23T15:19:40Z | recorded 2026-10-23 |
| 15 | GET /v2/insights | 2026-10-23T15:19:40Z | recorded 2026-10-23 |
| 16 | GET /v2/insights | 2026-10-23T15:19:40Z | recorded 2026-10-23 |
| 17 | GET /v2/insights | 2026-10-23T15:19:41Z | recorded 2026-10-23 |
| 18 | GET /v2/insights | 2026-10-23T15:19:39Z | recorded 2026-10-23 |

Page: https://knos.onrender.com/trace.html?hash=2795b7a46e9dc7944684d66b2ad137367ffd7aedfbfe2167d37b427b82587951
