# a documentary series about ocean plastic

**Verdict:** REFUSE

## Reasons

- no leader comparison possible: Qloo has too little on this space to show room next to A Plastic Ocean
- audience too thin: 0 of 6 segments above Qloo's neutral 0.5 by 0.05 (needs 3)

## Qloo calls: 15

Live: 0. Recorded: 15.

| n | endpoint | at | state |
|---|---|---|---|
| 1 | GET /search | 2026-10-21T17:14:48Z | recorded 2026-10-21 |
| 2 | GET /v2/tags/types | 2026-10-21T17:14:48Z | recorded 2026-10-21 |
| 3 | GET /v2/tags | 2026-10-21T17:14:51Z | recorded 2026-10-21 |
| 4 | GET /v2/insights | 2026-10-21T17:14:51Z | recorded 2026-10-21 |
| 5 | GET /v2/insights | 2026-10-21T17:14:52Z | recorded 2026-10-21 |
| 6 | GET /v2/insights | 2026-10-21T17:14:55Z | recorded 2026-10-21 |
| 7 | GET /v2/insights | 2026-10-21T17:14:57Z | recorded 2026-10-21 |
| 8 | GET /v2/insights | 2026-10-21T17:14:53Z | recorded 2026-10-21 |
| 9 | GET /v2/insights | 2026-10-21T17:14:58Z | recorded 2026-10-21 |
| 10 | GET /v2/insights | 2026-10-21T17:14:58Z | recorded 2026-10-21 |
| 11 | GET /v2/insights | 2026-10-21T17:15:00Z | recorded 2026-10-21 |
| 12 | GET /v2/insights | 2026-10-21T17:15:02Z | recorded 2026-10-21 |
| 13 | GET /v2/trending | 2026-10-21T17:15:02Z | recorded 2026-10-21 |
| 14 | GET /v2/trending | 2026-10-21T17:15:03Z | recorded 2026-10-21 |
| 15 | GET /v2/trending | 2026-10-21T17:15:04Z | recorded 2026-10-21 |

Page: https://knos.onrender.com/trace.html?hash=2b6315db468e3bb98b035dc7d81b5c8367b20660d4545797fb46fa8fc5572dab
