# a home battery that charges from the grid at night

**Verdict:** REFUSE

## Reasons

- an existing product already owns this: no comparison with Charge Cords was possible and it is very popular (0.95 \>= 0.9)
- missing evidence (not counted): where: map points in United States: Qloo had not answered within 2 s; left out of this report (it decides nothing)

## Qloo calls: 18

Live: 0. Recorded: 18.

| n | endpoint | at | state |
|---|---|---|---|
| 1 | GET /search | 2026-10-23T06:21:27Z | recorded 2026-10-23 |
| 2 | GET /search | 2026-10-23T06:21:28Z | recorded 2026-10-23 |
| 3 | GET /search | 2026-10-23T06:21:29Z | recorded 2026-10-23 |
| 4 | GET /search | 2026-10-23T06:21:29Z | recorded 2026-10-23 |
| 5 | GET /v2/tags/types | 2026-10-23T06:07:17Z | recorded 2026-10-23 |
| 6 | GET /v2/tags | 2026-10-23T06:21:27Z | recorded 2026-10-23 |
| 7 | GET /v2/insights | 2026-10-23T06:21:29Z | recorded 2026-10-23 |
| 8 | GET /v2/insights | 2026-10-23T06:21:30Z | recorded 2026-10-23 |
| 9 | GET /v2/insights | 2026-10-23T06:21:30Z | recorded 2026-10-23 |
| 10 | GET /v2/insights | 2026-10-23T06:21:30Z | recorded 2026-10-23 |
| 11 | GET /v2/trending | 2026-10-23T06:21:31Z | recorded 2026-10-23 |
| 12 | GET /v2/insights | 2026-10-23T06:21:31Z | recorded 2026-10-23 |
| 13 | GET /v2/insights | 2026-10-23T06:21:31Z | recorded 2026-10-23 |
| 14 | GET /v2/trending | 2026-10-23T06:21:31Z | recorded 2026-10-23 |
| 15 | GET /v2/insights | 2026-10-23T06:21:32Z | recorded 2026-10-23 |
| 16 | GET /v2/trending | 2026-10-23T06:21:32Z | recorded 2026-10-23 |
| 17 | GET /v2/insights | 2026-10-23T06:21:32Z | recorded 2026-10-23 |
| 18 | GET /v2/insights |  | recorded 2026-10-23 |

Page: https://knos.onrender.com/trace.html?hash=36a9e5eb6c3b94c5a96e6ed7884edb446f3d8135ddf7a8ba4f74ac1d035de0dd
