# a water bottle that harvests drinking water from desert air

**Verdict:** OPEN

## Reasons

- 5 Qloo products match the idea's words (bottle, water)
- audience: 6 informative segments, strength 0.62
- vs Equa Water Bottles: overlap 0% (shared audience segments (Qloo has too few tags to compare)); room: Cooking (Leisure), Fair Wages (Global Issues), Mental Health (Global Issues)
- trend: Qloo's trend data ends 2026-07-24 and shows no movement for these; not counted

## Qloo calls: 18

Live: 0. Recorded: 18.

| n | endpoint | at | state |
|---|---|---|---|
| 1 | GET /search | 2026-10-22T11:08:26Z | recorded 2026-10-22 |
| 2 | GET /v2/tags/types | 2026-10-22T11:08:19Z | recorded 2026-10-22 |
| 3 | GET /v2/tags | 2026-10-22T11:08:26Z | recorded 2026-10-22 |
| 4 | GET /v2/insights | 2026-10-22T11:08:26Z | recorded 2026-10-22 |
| 5 | GET /v2/insights | 2026-10-22T11:08:27Z | recorded 2026-10-22 |
| 6 | GET /v2/insights | 2026-10-22T11:08:26Z | recorded 2026-10-22 |
| 7 | GET /v2/insights | 2026-10-22T11:08:27Z | recorded 2026-10-22 |
| 8 | GET /v2/insights | 2026-10-22T11:08:27Z | recorded 2026-10-22 |
| 9 | GET /v2/trending | 2026-10-22T11:08:27Z | recorded 2026-10-22 |
| 10 | GET /v2/insights | 2026-10-22T11:08:27Z | recorded 2026-10-22 |
| 11 | GET /v2/trending | 2026-10-22T11:08:28Z | recorded 2026-10-22 |
| 12 | GET /v2/insights | 2026-10-22T11:08:28Z | recorded 2026-10-22 |
| 13 | GET /v2/trending | 2026-10-22T11:08:28Z | recorded 2026-10-22 |
| 14 | GET /v2/analysis/compare | 2026-10-22T11:08:28Z | recorded 2026-10-22 |
| 15 | GET /v2/insights | 2026-10-22T11:08:28Z | recorded 2026-10-22 |
| 16 | GET /v2/insights | 2026-10-22T11:08:29Z | recorded 2026-10-22 |
| 17 | GET /v2/insights | 2026-10-22T11:08:30Z | recorded 2026-10-22 |
| 18 | GET /v2/insights |  | recorded 2026-10-22 |

Page: https://knos.onrender.com/trace.html?hash=4c2194a97abc781c67a6f137a3a5ac7cae3b85c36230f99860559c9b92adf438
