# a probiotic skincare serum

**Verdict:** REFUSE

## Reasons

- no leader comparison possible: Qloo has too little on this space to show room next to Aurelia Probiotic Skincare
- audience too thin: 2 of 6 segments above Qloo's neutral 0.5 by 0.05 (needs 3)
- missing evidence (not counted): where: map points in United States: Qloo could not answer this part (HTTP 400)

## Qloo calls: 15

Live: 0. Recorded: 15.

| n | endpoint | at | state |
|---|---|---|---|
| 1 | GET /search | 2026-10-22T05:34:05Z | recorded 2026-10-22 |
| 2 | GET /v2/tags/types | 2026-10-22T05:32:02Z | recorded 2026-10-22 |
| 3 | GET /v2/tags | 2026-10-22T05:34:05Z | recorded 2026-10-22 |
| 4 | GET /v2/insights | 2026-10-22T05:34:05Z | recorded 2026-10-22 |
| 5 | GET /v2/insights | 2026-10-22T05:34:06Z | recorded 2026-10-22 |
| 6 | GET /v2/insights | 2026-10-22T05:34:05Z | recorded 2026-10-22 |
| 7 | GET /v2/insights | 2026-10-22T05:34:06Z | recorded 2026-10-22 |
| 8 | GET /v2/trending | 2026-10-22T05:34:06Z | recorded 2026-10-22 |
| 9 | GET /v2/trending | 2026-10-22T05:34:06Z | recorded 2026-10-22 |
| 10 | GET /v2/insights | 2026-10-22T05:34:07Z | recorded 2026-10-22 |
| 11 | GET /v2/trending | 2026-10-22T05:34:07Z | recorded 2026-10-22 |
| 12 | GET /v2/insights | 2026-10-22T05:34:07Z | recorded 2026-10-22 |
| 13 | GET /v2/insights | 2026-10-22T05:34:08Z | recorded 2026-10-22 |
| 14 | GET /v2/insights | 2026-10-22T05:34:08Z | recorded 2026-10-22 |
| 15 | GET /v2/insights |  | recorded 2026-10-22 |

Page: https://knos.onrender.com/trace.html?hash=4e457c8126d285ef1116400ce4b5271040a8abc55a7ea3579f1617f7b97d5fa5
