# a solar powered music festival

**Verdict:** OPEN

## Reasons

- 3 Qloo products match the idea's words (festival, music)
- audience: 6 informative segments, strength 0.48
- vs Coachella Music Festival: overlap 0% (shared audience segments (Qloo has too few tags to compare)); room: Cinephile (Leisure), Golf (Hobbies And Interests), Judaism (Lifestyle Preferences Beliefs)
- trend: Qloo's trend data ends 2026-07-24 and shows no movement for these; not counted

## Qloo calls: 18

Live: 0. Recorded: 18.

| n | endpoint | at | state |
|---|---|---|---|
| 1 | GET /search | 2026-10-22T22:44:19Z | recorded 2026-10-22 |
| 2 | GET /v2/tags/types | 2026-10-22T22:27:28Z | recorded 2026-10-22 |
| 3 | GET /v2/tags | 2026-10-22T22:44:20Z | recorded 2026-10-22 |
| 4 | GET /v2/insights | 2026-10-22T22:44:37Z | recorded 2026-10-22 |
| 5 | GET /v2/insights | 2026-10-22T22:44:37Z | recorded 2026-10-22 |
| 6 | GET /v2/insights | 2026-10-22T22:44:21Z | recorded 2026-10-22 |
| 7 | GET /v2/insights | 2026-10-22T22:44:21Z | recorded 2026-10-22 |
| 8 | GET /v2/insights | 2026-10-22T22:44:20Z | recorded 2026-10-22 |
| 9 | GET /v2/insights | 2026-10-22T22:44:37Z | recorded 2026-10-22 |
| 10 | GET /v2/analysis/compare | 2026-10-22T22:44:37Z | recorded 2026-10-22 |
| 11 | GET /v2/trending | 2026-10-22T22:44:37Z | recorded 2026-10-22 |
| 12 | GET /v2/insights | 2026-10-22T22:44:38Z | recorded 2026-10-22 |
| 13 | GET /v2/insights | 2026-10-22T22:44:38Z | recorded 2026-10-22 |
| 14 | GET /v2/trending | 2026-10-22T22:44:38Z | recorded 2026-10-22 |
| 15 | GET /v2/trending | 2026-10-22T22:44:38Z | recorded 2026-10-22 |
| 16 | GET /v2/insights | 2026-10-22T22:44:38Z | recorded 2026-10-22 |
| 17 | GET /v2/insights | 2026-10-22T22:44:39Z | recorded 2026-10-22 |
| 18 | GET /v2/insights |  | recorded 2026-10-22 |

Page: https://knos.onrender.com/trace.html?hash=50b13faaf16a1bcceb017ae9634b74e7f6e82c126a90f00a075a9b68b7924cec
