# a probiotic skincare serum

**Verdict:** REFUSE

## Reasons

- no leader comparison possible: Qloo has too little on this space to show room next to Aurelia Probiotic Skincare
- audience too thin: 2 of 6 segments above Qloo's neutral 0.5 by 0.05 (needs 3)

## Qloo calls: 15

Live: 0. Recorded: 15.

| n | endpoint | at | state |
|---|---|---|---|
| 1 | GET /search | 2026-10-21T16:25:37Z | recorded 2026-10-21 |
| 2 | GET /v2/tags/types | 2026-10-21T16:22:46Z | recorded 2026-10-21 |
| 3 | GET /v2/tags | 2026-10-21T16:25:39Z | recorded 2026-10-21 |
| 4 | GET /v2/insights | 2026-10-21T16:25:40Z | recorded 2026-10-21 |
| 5 | GET /v2/insights | 2026-10-21T16:25:40Z | recorded 2026-10-21 |
| 6 | GET /v2/insights | 2026-10-21T16:25:43Z | recorded 2026-10-21 |
| 7 | GET /v2/insights | 2026-10-21T16:25:47Z | recorded 2026-10-21 |
| 8 | GET /v2/insights | 2026-10-21T16:25:41Z | recorded 2026-10-21 |
| 9 | GET /v2/insights | 2026-10-21T16:25:47Z | recorded 2026-10-21 |
| 10 | GET /v2/insights | 2026-10-21T16:25:47Z | recorded 2026-10-21 |
| 11 | GET /v2/insights | 2026-10-21T16:25:48Z | recorded 2026-10-21 |
| 12 | GET /v2/insights | 2026-10-21T16:25:48Z | recorded 2026-10-21 |
| 13 | GET /v2/trending | 2026-10-21T16:25:49Z | recorded 2026-10-21 |
| 14 | GET /v2/trending | 2026-10-21T16:25:49Z | recorded 2026-10-21 |
| 15 | GET /v2/trending | 2026-10-21T16:25:49Z | recorded 2026-10-21 |

Page: https://knos.onrender.com/trace.html?hash=6467dbed2e862427f55e8024f89e71f826d1f13c111494cdf5e999e16e4355e0
