# a home battery that charges from the grid at night

**Verdict:** REFUSE

## Reasons

- the incumbent already serves this taste: Night Shift Brewing shares 100% of this taste (shared taste tags (compare), \>= 85%), whatever its popularity
- audience too thin: 0 of 6 segments above Qloo's neutral 0.5 by 0.05 (needs 3)
- missing evidence (not counted): where: map points in United States: Qloo could not answer this part (HTTP 400)

## Qloo calls: 20

Live: 0. Recorded: 20.

| n | endpoint | at | state |
|---|---|---|---|
| 1 | GET /search | 2026-10-22T05:19:11Z | recorded 2026-10-22 |
| 2 | GET /search | 2026-10-22T05:19:11Z | recorded 2026-10-22 |
| 3 | GET /search | 2026-10-22T05:19:12Z | recorded 2026-10-22 |
| 4 | GET /search | 2026-10-22T05:19:12Z | recorded 2026-10-22 |
| 5 | GET /v2/tags/types | 2026-10-22T05:18:03Z | recorded 2026-10-22 |
| 6 | GET /v2/tags | 2026-10-22T05:19:14Z | recorded 2026-10-22 |
| 7 | GET /v2/insights | 2026-10-22T05:19:14Z | recorded 2026-10-22 |
| 8 | GET /v2/insights | 2026-10-22T05:19:14Z | recorded 2026-10-22 |
| 9 | GET /v2/insights | 2026-10-22T05:19:14Z | recorded 2026-10-22 |
| 10 | GET /v2/insights | 2026-10-22T05:19:14Z | recorded 2026-10-22 |
| 11 | GET /v2/insights | 2026-10-22T05:19:14Z | recorded 2026-10-22 |
| 12 | GET /v2/trending | 2026-10-22T05:19:15Z | recorded 2026-10-22 |
| 13 | GET /v2/insights | 2026-10-22T05:19:15Z | recorded 2026-10-22 |
| 14 | GET /v2/trending | 2026-10-22T05:19:15Z | recorded 2026-10-22 |
| 15 | GET /v2/analysis/compare | 2026-10-22T05:19:16Z | recorded 2026-10-22 |
| 16 | GET /v2/insights | 2026-10-22T05:19:16Z | recorded 2026-10-22 |
| 17 | GET /v2/trending | 2026-10-22T05:19:16Z | recorded 2026-10-22 |
| 18 | GET /v2/insights | 2026-10-22T05:19:17Z | recorded 2026-10-22 |
| 19 | GET /v2/insights | 2026-10-22T05:19:20Z | recorded 2026-10-22 |
| 20 | GET /v2/insights |  | recorded 2026-10-22 |

Page: https://knos.onrender.com/trace.html?hash=6bd11197999d85bbfcab4e6de75a55acb1f87e45b9782a2ad67b61a5108ab77c
