# A smart water bottle that glows to remind you to drink

**Verdict:** OPEN

## Reasons

- 4 Qloo products match the idea's words (bottle, water)
- audience: 6 informative segments, strength 0.61
- vs Equa Water Bottles: overlap 33% (shared audience segments (Qloo has too few tags to compare)); room: Fair Wages (Global Issues), Foodie (Leisure), Sneakerheads (Hobbies And Interests)
- trend: Qloo's trend data ends 2026-07-24 and shows no movement for these; not counted

## Qloo calls: 27

Live: 0. Recorded: 27.

| n | endpoint | at | state |
|---|---|---|---|
| 1 | GET /search | 2026-10-24T10:00:14Z | recorded 2026-10-24 |
| 2 | GET /v2/tags/types | 2026-10-24T09:58:47Z | recorded 2026-10-24 |
| 3 | GET /v2/tags | 2026-10-24T10:00:13Z | recorded 2026-10-24 |
| 4 | GET /v2/insights | 2026-10-24T10:00:15Z | recorded 2026-10-24 |
| 5 | GET /v2/insights | 2026-10-24T10:00:14Z | recorded 2026-10-24 |
| 6 | GET /v2/insights | 2026-10-24T10:00:14Z | recorded 2026-10-24 |
| 7 | GET /v2/insights | 2026-10-24T09:59:58Z | recorded 2026-10-24 |
| 8 | GET /v2/insights | 2026-10-24T10:00:16Z | recorded 2026-10-24 |
| 9 | GET /v2/insights | 2026-10-24T10:00:16Z | recorded 2026-10-24 |
| 10 | GET /v2/insights | 2026-10-24T10:00:16Z | recorded 2026-10-24 |
| 11 | GET /v2/insights | 2026-10-24T10:00:16Z | recorded 2026-10-24 |
| 12 | GET /v2/insights | 2026-10-24T10:00:15Z | recorded 2026-10-24 |
| 13 | GET /v2/insights | 2026-10-24T10:00:17Z | recorded 2026-10-24 |
| 14 | GET /v2/insights | 2026-10-24T10:00:16Z | recorded 2026-10-24 |
| 15 | GET /v2/insights | 2026-10-24T10:00:17Z | recorded 2026-10-24 |
| 16 | GET /v2/insights | 2026-10-24T10:00:17Z | recorded 2026-10-24 |
| 17 | GET /v2/trending | 2026-10-24T10:00:00Z | recorded 2026-10-24 |
| 18 | GET /v2/trending | 2026-10-24T10:00:01Z | recorded 2026-10-24 |
| 19 | GET /v2/trending | 2026-10-24T10:00:01Z | recorded 2026-10-24 |
| 20 | GET /v2/analysis/compare | 2026-10-24T10:00:17Z | recorded 2026-10-24 |
| 21 | GET /v2/insights | 2026-10-24T10:00:18Z | recorded 2026-10-24 |
| 22 | GET /v2/insights | 2026-10-24T10:00:18Z | recorded 2026-10-24 |
| 23 | GET /v2/insights | 2026-10-24T10:00:18Z | recorded 2026-10-24 |
| 24 | GET /v2/insights | 2026-10-24T10:00:18Z | recorded 2026-10-24 |
| 25 | GET /v2/insights | 2026-10-24T10:00:19Z | recorded 2026-10-24 |
| 26 | GET /v2/insights | 2026-10-24T10:00:19Z | recorded 2026-10-24 |
| 27 | GET /v2/insights | 2026-10-24T10:00:17Z | recorded 2026-10-24 |

Page: https://knos.onrender.com/trace.html?hash=7b22767149c93fa363fbf4e3d1fc3e78fee2583694fa17091fed4abd60b123a8
