# a smart water bottle that glows to remind you to drink

**Verdict:** OPEN

## Reasons

- 4 Qloo products match the idea's words (bottle, water)
- audience: 6 informative segments, strength 0.33
- vs Equa Water Bottles: overlap 17% (shared audience segments (Qloo has too few tags to compare)); room: Adrenaline Rushers (Hobbies And Interests), Exercising (Leisure), Foodie (Leisure)
- trend: Qloo's trend data ends 2026-07-24 and shows no movement for these; not counted

## Qloo calls: 18

Live: 0. Recorded: 18.

| n | endpoint | at | state |
|---|---|---|---|
| 1 | GET /search | 2026-10-21T17:11:43Z | recorded 2026-10-21 |
| 2 | GET /v2/tags/types | 2026-10-21T17:11:19Z | recorded 2026-10-21 |
| 3 | GET /v2/tags | 2026-10-21T17:11:43Z | recorded 2026-10-21 |
| 4 | GET /v2/insights | 2026-10-21T17:13:27Z | recorded 2026-10-21 |
| 5 | GET /v2/insights | 2026-10-21T17:13:28Z | recorded 2026-10-21 |
| 6 | GET /v2/insights | 2026-10-21T17:13:31Z | recorded 2026-10-21 |
| 7 | GET /v2/insights | 2026-10-21T17:13:35Z | recorded 2026-10-21 |
| 8 | GET /v2/insights | 2026-10-21T17:13:28Z | recorded 2026-10-21 |
| 9 | GET /v2/insights | 2026-10-21T17:13:36Z | recorded 2026-10-21 |
| 10 | GET /v2/insights | 2026-10-21T17:13:36Z | recorded 2026-10-21 |
| 11 | GET /v2/insights | 2026-10-21T17:13:36Z | recorded 2026-10-21 |
| 12 | GET /v2/insights | 2026-10-21T17:13:37Z | recorded 2026-10-21 |
| 13 | GET /v2/insights | 2026-10-21T17:13:37Z | recorded 2026-10-21 |
| 14 | GET /v2/trending | 2026-10-21T17:11:41Z | recorded 2026-10-21 |
| 15 | GET /v2/trending | 2026-10-21T17:11:41Z | recorded 2026-10-21 |
| 16 | GET /v2/trending | 2026-10-21T17:11:41Z | recorded 2026-10-21 |
| 17 | GET /v2/analysis/compare | 2026-10-21T17:11:47Z | recorded 2026-10-21 |
| 18 | GET /v2/insights | 2026-10-21T17:13:38Z | recorded 2026-10-21 |

Page: https://knos.onrender.com/trace.html?hash=84382fbcc7ea2f1def7e94f33389559627404db1a2b50a2f49b2cf351b209a2f
