# a home battery that charges from the grid at night

**Verdict:** REFUSE

## Reasons

- the incumbent already serves this taste: Night Shift Brewing shares 100% of this taste (shared taste tags (compare), \>= 85%), whatever its popularity
- audience too thin: 0 of 6 segments above Qloo's neutral 0.5 by 0.05 (needs 3)

## Qloo calls: 20

Live: 0. Recorded: 20.

| n | endpoint | at | state |
|---|---|---|---|
| 1 | GET /search | 2026-10-21T16:24:56Z | recorded 2026-10-21 |
| 2 | GET /search | 2026-10-21T16:24:57Z | recorded 2026-10-21 |
| 3 | GET /search | 2026-10-21T16:24:57Z | recorded 2026-10-21 |
| 4 | GET /search | 2026-10-21T16:24:57Z | recorded 2026-10-21 |
| 5 | GET /v2/tags/types | 2026-10-21T16:22:46Z | recorded 2026-10-21 |
| 6 | GET /v2/tags | 2026-10-21T16:25:01Z | recorded 2026-10-21 |
| 7 | GET /v2/insights | 2026-10-21T16:25:01Z | recorded 2026-10-21 |
| 8 | GET /v2/insights | 2026-10-21T16:25:02Z | recorded 2026-10-21 |
| 9 | GET /v2/insights | 2026-10-21T16:25:08Z | recorded 2026-10-21 |
| 10 | GET /v2/insights | 2026-10-21T16:25:12Z | recorded 2026-10-21 |
| 11 | GET /v2/insights | 2026-10-21T16:25:02Z | recorded 2026-10-21 |
| 12 | GET /v2/insights | 2026-10-21T16:25:12Z | recorded 2026-10-21 |
| 13 | GET /v2/insights | 2026-10-21T16:25:12Z | recorded 2026-10-21 |
| 14 | GET /v2/insights | 2026-10-21T16:25:13Z | recorded 2026-10-21 |
| 15 | GET /v2/insights | 2026-10-21T16:25:13Z | recorded 2026-10-21 |
| 16 | GET /v2/insights | 2026-10-21T16:25:14Z | recorded 2026-10-21 |
| 17 | GET /v2/trending | 2026-10-21T16:25:14Z | recorded 2026-10-21 |
| 18 | GET /v2/trending | 2026-10-21T16:25:14Z | recorded 2026-10-21 |
| 19 | GET /v2/trending | 2026-10-21T16:25:15Z | recorded 2026-10-21 |
| 20 | GET /v2/analysis/compare | 2026-10-21T16:25:15Z | recorded 2026-10-21 |

Page: https://knos.onrender.com/trace.html?hash=93317546e07de977e988298c8af3c4e5227e44e5b8495e27c37ddb60f12119c5
