# a documentary series about ocean plastic

**Verdict:** REFUSE

## Reasons

- no leader comparison possible: Qloo has too little on this space to show room next to A Plastic Ocean
- audience too thin: 0 of 6 segments above Qloo's neutral 0.5 by 0.05 (needs 3)
- missing evidence (not counted): where: map points in United States: Qloo had not answered within 2 s; left out of this report (it decides nothing)

## Qloo calls: 15

Live: 0. Recorded: 15.

| n | endpoint | at | state |
|---|---|---|---|
| 1 | GET /search | 2026-10-23T06:31:48Z | recorded 2026-10-23 |
| 2 | GET /v2/tags/types | 2026-10-23T06:31:48Z | recorded 2026-10-23 |
| 3 | GET /v2/tags | 2026-10-23T06:31:49Z | recorded 2026-10-23 |
| 4 | GET /v2/insights | 2026-10-23T06:31:49Z | recorded 2026-10-23 |
| 5 | GET /v2/insights | 2026-10-23T06:31:49Z | recorded 2026-10-23 |
| 6 | GET /v2/insights | 2026-10-23T06:31:49Z | recorded 2026-10-23 |
| 7 | GET /v2/insights | 2026-10-23T06:31:50Z | recorded 2026-10-23 |
| 8 | GET /v2/insights | 2026-10-23T06:31:50Z | recorded 2026-10-23 |
| 9 | GET /v2/insights | 2026-10-23T06:31:50Z | recorded 2026-10-23 |
| 10 | GET /v2/trending | 2026-10-23T06:31:50Z | recorded 2026-10-23 |
| 11 | GET /v2/trending | 2026-10-23T06:31:51Z | recorded 2026-10-23 |
| 12 | GET /v2/insights | 2026-10-23T06:31:52Z | recorded 2026-10-23 |
| 13 | GET /v2/trending | 2026-10-23T06:31:52Z | recorded 2026-10-23 |
| 14 | GET /v2/insights | 2026-10-23T06:31:52Z | recorded 2026-10-23 |
| 15 | GET /v2/insights |  | recorded 2026-10-23 |

Page: https://knos.onrender.com/trace.html?hash=9ebff6b881cd16cad27eaa969b453d61a8b457441aa4ba15f9b0c1ea2b418dc2
