# a documentary series about ocean plastic

**Verdict:** REFUSE

## Reasons

- no leader comparison possible: Qloo has too little on this space to show room next to A Plastic Ocean
- audience too thin: 0 of 6 segments above Qloo's neutral 0.5 by 0.05 (needs 3)

## Qloo calls: 15

Live: 0. Recorded: 15.

| n | endpoint | at | state |
|---|---|---|---|
| 1 | GET /search | 2026-10-23T07:14:30Z | recorded 2026-10-23 |
| 2 | GET /v2/tags/types | 2026-10-23T07:14:30Z | recorded 2026-10-23 |
| 3 | GET /v2/tags | 2026-10-23T07:14:30Z | recorded 2026-10-23 |
| 4 | GET /v2/insights | 2026-10-23T07:14:31Z | recorded 2026-10-23 |
| 5 | GET /v2/insights | 2026-10-23T07:14:31Z | recorded 2026-10-23 |
| 6 | GET /v2/insights | 2026-10-23T07:14:31Z | recorded 2026-10-23 |
| 7 | GET /v2/insights | 2026-10-23T07:14:31Z | recorded 2026-10-23 |
| 8 | GET /v2/insights | 2026-10-23T07:14:31Z | recorded 2026-10-23 |
| 9 | GET /v2/trending | 2026-10-23T07:14:32Z | recorded 2026-10-23 |
| 10 | GET /v2/insights | 2026-10-23T07:14:32Z | recorded 2026-10-23 |
| 11 | GET /v2/trending | 2026-10-23T07:14:33Z | recorded 2026-10-23 |
| 12 | GET /v2/insights | 2026-10-23T07:14:33Z | recorded 2026-10-23 |
| 13 | GET /v2/insights | 2026-10-23T07:14:34Z | recorded 2026-10-23 |
| 14 | GET /v2/trending | 2026-10-23T07:14:34Z | recorded 2026-10-23 |
| 15 | GET /v2/insights | 2026-10-23T07:14:33Z | recorded 2026-10-23 |

Page: https://knos.onrender.com/trace.html?hash=a06877d46e5ed390411c1187d86bf746d8370d10d495b31b2aa495f85c24eadd
