# a probiotic kombucha brand

**Verdict:** REFUSE

## Reasons

- no leader comparison possible: Qloo has too little on this space to show room next to Humm Kombucha
- missing evidence (not counted): where: map points in United States: Qloo had not answered within 2 s; left out of this report (it decides nothing)

## Qloo calls: 19

Live: 0. Recorded: 19.

| n | endpoint | at | state |
|---|---|---|---|
| 1 | GET /search | 2026-10-22T22:34:40Z | recorded 2026-10-22 |
| 2 | GET /search | 2026-10-22T22:35:03Z | recorded 2026-10-22 |
| 3 | GET /v2/tags/types | 2026-10-22T22:27:28Z | recorded 2026-10-22 |
| 4 | GET /v2/tags | 2026-10-22T22:34:41Z | recorded 2026-10-22 |
| 5 | GET /v2/insights | 2026-10-22T22:35:04Z | recorded 2026-10-22 |
| 6 | GET /v2/insights | 2026-10-22T22:35:04Z | recorded 2026-10-22 |
| 7 | GET /v2/insights | 2026-10-22T22:35:04Z | recorded 2026-10-22 |
| 8 | GET /v2/insights | 2026-10-22T22:35:04Z | recorded 2026-10-22 |
| 9 | GET /v2/insights | 2026-10-22T22:35:04Z | recorded 2026-10-22 |
| 10 | GET /v2/analysis/compare | 2026-10-22T22:35:04Z | recorded 2026-10-22 |
| 11 | GET /v2/trending | 2026-10-22T22:35:05Z | recorded 2026-10-22 |
| 12 | GET /v2/insights | 2026-10-22T22:35:05Z | recorded 2026-10-22 |
| 13 | GET /v2/insights | 2026-10-22T22:35:05Z | recorded 2026-10-22 |
| 14 | GET /v2/trending | 2026-10-22T22:35:06Z | recorded 2026-10-22 |
| 15 | GET /v2/insights | 2026-10-22T22:35:06Z | recorded 2026-10-22 |
| 16 | GET /v2/insights | 2026-10-22T22:35:06Z | recorded 2026-10-22 |
| 17 | GET /v2/trending | 2026-10-22T22:35:06Z | recorded 2026-10-22 |
| 18 | GET /v2/insights | 2026-10-22T22:35:06Z | recorded 2026-10-22 |
| 19 | GET /v2/insights |  | recorded 2026-10-22 |

Page: https://knos.onrender.com/trace.html?hash=ae03faf91ee9fc5b100282be2e9a95a366215b739c3e29894ba5acdd0b2a12b4
