# a probiotic skincare serum

**Verdict:** REFUSE

## Reasons

- no leader comparison possible: Qloo has too little on this space to show room next to Aurelia Probiotic Skincare
- audience too thin: 1 of 6 segments above Qloo's neutral 0.5 by 0.05 (needs 3)

## Qloo calls: 15

Live: 0. Recorded: 15.

| n | endpoint | at | state |
|---|---|---|---|
| 1 | GET /search | 2026-10-23T06:23:37Z | recorded 2026-10-23 |
| 2 | GET /v2/tags/types | 2026-10-23T06:07:17Z | recorded 2026-10-23 |
| 3 | GET /v2/tags | 2026-10-23T06:23:37Z | recorded 2026-10-23 |
| 4 | GET /v2/insights | 2026-10-23T06:23:38Z | recorded 2026-10-23 |
| 5 | GET /v2/insights | 2026-10-23T06:23:38Z | recorded 2026-10-23 |
| 6 | GET /v2/insights | 2026-10-23T06:23:38Z | recorded 2026-10-23 |
| 7 | GET /v2/insights | 2026-10-23T06:23:38Z | recorded 2026-10-23 |
| 8 | GET /v2/insights | 2026-10-23T06:23:38Z | recorded 2026-10-23 |
| 9 | GET /v2/insights | 2026-10-23T06:23:39Z | recorded 2026-10-23 |
| 10 | GET /v2/trending | 2026-10-23T06:23:39Z | recorded 2026-10-23 |
| 11 | GET /v2/trending | 2026-10-23T06:23:39Z | recorded 2026-10-23 |
| 12 | GET /v2/insights | 2026-10-23T06:23:40Z | recorded 2026-10-23 |
| 13 | GET /v2/trending | 2026-10-23T06:23:40Z | recorded 2026-10-23 |
| 14 | GET /v2/insights | 2026-10-23T06:23:40Z | recorded 2026-10-23 |
| 15 | GET /v2/insights | 2026-10-23T06:23:41Z | recorded 2026-10-23 |

Page: https://knos.onrender.com/trace.html?hash=de124d3634bc6f8c15e139be5819ce8b83b73d04078d8bbd15d811af59e1247e
