# An AI recipe planner for families

**Verdict:** REFUSE

## Reasons

- a new idea, read through its taste tags (Family Meal Planners)
- Qloo ties no products to its taste tags (Family Meal Planners) yet
- audience too thin: 0 audience segments separated by Qloo (needs 3); no products near this taste

## Qloo calls: 20

Live: 0. Recorded: 20.

| n | endpoint | at | state |
|---|---|---|---|
| 1 | GET /search | 2026-10-22T10:03:38Z | recorded 2026-10-22 |
| 2 | GET /v2/tags/types | 2026-10-21T22:27:05Z | recorded 2026-10-21 |
| 3 | GET /v2/tags | 2026-10-22T10:03:37Z | recorded 2026-10-22 |
| 4 | GET /v2/insights | 2026-10-22T10:03:39Z | recorded 2026-10-22 |
| 5 | GET /v2/insights | 2026-10-22T10:03:39Z | recorded 2026-10-22 |
| 6 | GET /v2/audiences/types | 2026-10-22T10:03:40Z | recorded 2026-10-22 |
| 7 | GET /v2/audiences | 2026-10-22T13:26:32Z | recorded 2026-10-22 |
| 8 | GET /v2/insights | 2026-10-22T10:03:39Z | recorded 2026-10-22 |
| 9 | GET /v2/insights | 2026-10-22T10:03:39Z | recorded 2026-10-22 |
| 10 | GET /v2/insights | 2026-10-22T10:03:42Z | recorded 2026-10-22 |
| 11 | GET /v2/insights | 2026-10-22T10:03:42Z | recorded 2026-10-22 |
| 12 | GET /v2/insights | 2026-10-22T10:03:39Z | recorded 2026-10-22 |
| 13 | GET /v2/trending | 2026-10-22T10:03:42Z | recorded 2026-10-22 |
| 14 | GET /v2/insights | 2026-10-22T10:03:43Z | recorded 2026-10-22 |
| 15 | GET /v2/analysis/compare | 2026-10-22T10:03:42Z | recorded 2026-10-22 |
| 16 | GET /v2/trending | 2026-10-22T10:03:43Z | recorded 2026-10-22 |
| 17 | GET /v2/trending | 2026-10-22T10:03:44Z | recorded 2026-10-22 |
| 18 | GET /v2/insights | 2026-10-22T10:03:44Z | recorded 2026-10-22 |
| 19 | GET /v2/insights | 2026-10-22T10:03:43Z | recorded 2026-10-22 |
| 20 | GET /v2/insights | 2026-10-22T17:56:18Z | recorded 2026-10-22 |

Page: https://knos.onrender.com/trace.html?hash=ebb83ba34dc00095f9392e402ccfdd9492fe5f4a13d63354a6c2ee0f6113b50d
